2006-07 Bell Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|---|---|
| 8:20-9:10 | Period 1 | Period 1 | 8:20-10:00 | Period 1 | Period 2 | 8:20-9:10 | Period 1 | ||
| 9:10-9:24 | Homeroom | Homeroom | 9:10-9:24 | Homeroom | |||||
| 9:27-10:17 | Period 2 | Period 2 | 10:00-10:14 | Homeroom | Homeroom | 9:27-10:17 | Period 2 | ||
| 10:17-10:31 | Nutrition | Nutrition | 10:14-10:29 | Nutrition | Nutrition | 10:17-10:31 | Nutrition | ||
| 10:34-11:24 | Period 3 | Period 3 | 10:32-12:12 | Period 3 | Period 4 | 10:34-11:24 | Period 3 | ||
| 11:27-12:17 | Period 4 | Period 4 | 11:27-12:17 | Period 4 | |||||
| 12:17-12:49 | Lunch | Lunch | 12:12-12:52 | Lunch | Lunch | 12:17-12:49 | Lunch | ||
| 12:52-1:42 | Period 5 | Period 5 | 12:55-2:35 | Period 5 | Period 6 | 12:52-1:42 | Period 5 | ||
| 1:45-2:35 | Period 6 | Period 6 | 1:45-2:35 | Period 6 |
