Graduation Requirements
| Subject | # of Years | Required Courses | Course Selections |
|---|---|---|---|
| English | 4 | English 9 English 10 English 11 English 12 |
|
| Math | 4 | Pre-Algebra Algebra I Geometry Algebra II Pre-Calculus/ Trigonometry Applied Math Adv. Applied Math |
|
| Science | 2 | Physical Science Health Biology |
Anatomy/Physiology |
| Social Studies | 3.5 | Life Skills World History U.S. History Government/Econ |
|
| Fine Arts | 1 | Theatre II Visual Arts II Advanced Video Film Studies |
|
| Physical Education | 2 | PE 9 PE 10 |
|
| Applied Technology | 1 | Woodshop Yearbook WNN/Video Production Advanced Video |
|
| Additional Requirement | |||
| Students must accumulate 230 units of credit (based on 5 units per semester for most courses) | |||
| Community Service | |||
| Students must complete the following community service hours: | |||
| 6th - 8th Grade | 16 hours | ||
| 9th - 12th Grade | 32 hours | ||
